<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suitcase Allergist</title>
	<atom:link href="http://www.allerpassmd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allerpassmd.com/blog</link>
	<description>Traveling with asthma and allergies made easier</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New city and several new choices.</title>
		<link>http://www.allerpassmd.com/blog/2012/02/new-city-and-several-new-choices/</link>
		<comments>http://www.allerpassmd.com/blog/2012/02/new-city-and-several-new-choices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel Additions]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=429</guid>
		<description><![CDATA[New city addition: Cambridge MD, on the shores of the Chesapeake Bay. New PURE room choices in New Orleans, San Diego, Milwaukee and Frazer (Exton) PA.]]></description>
			<content:encoded><![CDATA[<p>New city addition:  Cambridge MD, on the shores of the Chesapeake Bay.  New PURE room choices in New Orleans, San Diego, Milwaukee and Frazer (Exton) PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2012/02/new-city-and-several-new-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AllerPassMD cities.</title>
		<link>http://www.allerpassmd.com/blog/2012/01/new-allerpassmd-cities/</link>
		<comments>http://www.allerpassmd.com/blog/2012/01/new-allerpassmd-cities/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel Additions]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=384</guid>
		<description><![CDATA[We just added new cities to the database: Santa Barbara and Santa Monica California. San Carlos de Bariloche, Argentina. Happy Travels.]]></description>
			<content:encoded><![CDATA[<p>We just added new cities to the database:  Santa Barbara and Santa Monica California.  San Carlos de Bariloche, Argentina.  Happy Travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2012/01/new-allerpassmd-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllerPassMD in a headline story in leading hospitality web journal.</title>
		<link>http://www.allerpassmd.com/blog/2012/01/allerpassmd-in-a-headline-story-in-leading-hospitality-web-journal/</link>
		<comments>http://www.allerpassmd.com/blog/2012/01/allerpassmd-in-a-headline-story-in-leading-hospitality-web-journal/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=379</guid>
		<description><![CDATA[AllerPassMD featured in a headline story on Hotel Interactive&#8217;s Daily E-News. The story on Custom Made hotel stays focuses on web based shopping tools for travelers with specific interests and needs. AllerPassMD and the founder, Mark Lazarovich MD featured as an example of a growing trend for customization of the travel experience. You can paste [...]]]></description>
			<content:encoded><![CDATA[<p>AllerPassMD featured in a headline story on Hotel Interactive&#8217;s Daily E-News.  The story on Custom Made hotel stays focuses on web based shopping tools for travelers with specific interests and needs.  AllerPassMD and the founder, Mark Lazarovich MD featured as an example of a growing trend for customization of the travel experience.  You can paste the following url into your browser to read story:</p>
<p>http://www.hotelinteractive.com/article.aspx?articleid=23411</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2012/01/allerpassmd-in-a-headline-story-in-leading-hospitality-web-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam looses a good choice for allergic travelers.</title>
		<link>http://www.allerpassmd.com/blog/2012/01/mint-hotel-amsterdam-is-now-doubletree-amsterdam/</link>
		<comments>http://www.allerpassmd.com/blog/2012/01/mint-hotel-amsterdam-is-now-doubletree-amsterdam/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=375</guid>
		<description><![CDATA[The Mint Hotel chain is no longer present in Amsterdam (pity). The hotel is now a Hilton Doubletree property. Close to train station. Unfortunately pets are now allowed resulting in a significant decrease in the AllerPassMD score.]]></description>
			<content:encoded><![CDATA[<p>The Mint Hotel chain is no longer present in Amsterdam (pity).  The hotel is now a Hilton Doubletree property.  Close to train station.  Unfortunately pets are now allowed resulting in a significant decrease in the AllerPassMD score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2012/01/mint-hotel-amsterdam-is-now-doubletree-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet free airline cabins.</title>
		<link>http://www.allerpassmd.com/blog/2011/12/pet-free-airline-cabins/</link>
		<comments>http://www.allerpassmd.com/blog/2011/12/pet-free-airline-cabins/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=371</guid>
		<description><![CDATA[Animal dander can induce severe respiratory reactions in allergic travelers. The following airlines do not allow pets to travel in the cabin: British Airways, Japan Airlines, Quantas, Virgin Atlantic, Are Lingus, Ryanair and EasyJet. Always check before you book your ticket to make sure the airline policy did not change.]]></description>
			<content:encoded><![CDATA[<p>Animal dander can induce severe respiratory reactions in allergic travelers. The following airlines do not allow pets to travel in the cabin:</p>
<p>British Airways, Japan Airlines, Quantas, Virgin Atlantic, Are Lingus, Ryanair and EasyJet.  Always check before you book your ticket to make sure the airline policy did not change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2011/12/pet-free-airline-cabins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoallergenic hotel rooms in the news</title>
		<link>http://www.allerpassmd.com/blog/2011/11/hypoallergenic-hotel-rooms-in-the-news/</link>
		<comments>http://www.allerpassmd.com/blog/2011/11/hypoallergenic-hotel-rooms-in-the-news/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=363</guid>
		<description><![CDATA[Interesting piece in the New York Times: &#8220;New York Times: Sneeze Free Zone. &#8220;>http://www.nytimes.com/2011/01/11/business/11allergy.html]]></description>
			<content:encoded><![CDATA[<p>Interesting piece in the New York Times:<br />
&#8220;New York Times:  Sneeze Free Zone.<br />
&#8220;>http://www.nytimes.com/2011/01/11/business/11allergy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2011/11/hypoallergenic-hotel-rooms-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Johnson, Hadley MA.  Consider other choices.</title>
		<link>http://www.allerpassmd.com/blog/2011/11/howard-johnson-hadley-ma/</link>
		<comments>http://www.allerpassmd.com/blog/2011/11/howard-johnson-hadley-ma/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=360</guid>
		<description><![CDATA[We checked in late. Were given a room floor below reception. There was a very strong musty smell in the room. We asked for a higher floor (ground floor rooms are more likely to have high concentrations of mold and dust mites). We were shown another room (Same floor as reception. Due to the slope [...]]]></description>
			<content:encoded><![CDATA[<p>We checked in late. Were given a room floor below reception. There was a very strong musty smell in the room. We asked for a higher floor (ground floor rooms are more likely to have high concentrations of mold and dust mites). We were shown another room (Same floor as reception. Due to the slope of the land the rooms on this floor are also on ground level). The smell was just as bad. We wanted to speak to the manager and were told he was not there and unavailable till morning. They offered us 10% of the rooms. There were no other hotel options at that time. We returned to the first room, opened the sliding door. The parking lot was right up to the door with a view of the dumpsters. The blankets are worn, musty and dusty. The TV remote did not work. The following day we wanted to speak to the manager but were told that he was not there yet (10 am). Being an allergist and a CEO of a site rating hotels for allergic and asthmatic travelers (AllerpassMD) I have to warn allergic and asthmatic travelers to stay away from this hotel.</p>
<p>Room Tip: Choose a non-grond floor room at the Hampton Inn or Courtyard while in the Amherst area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2011/11/howard-johnson-hadley-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Additions</title>
		<link>http://www.allerpassmd.com/blog/2011/11/new-additions-7/</link>
		<comments>http://www.allerpassmd.com/blog/2011/11/new-additions-7/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel Additions]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=357</guid>
		<description><![CDATA[New locations in USA: Lincoln NB, Mobile AL, Cerritos CA, Traverse City MI. Germany: Friedrichroda. 80 more properties being researched in USA, Canada, Germany, Columbia.]]></description>
			<content:encoded><![CDATA[<p>New locations in USA:  Lincoln NB, Mobile AL, Cerritos CA, Traverse City MI.   Germany: Friedrichroda.  80 more properties being researched in USA, Canada, Germany, Columbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2011/11/new-additions-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Top 10 AllerPassMD hypoallergenic hotels.</title>
		<link>http://www.allerpassmd.com/blog/2011/10/2011-top-10-allerpassmd-hypoallergenic-hotels/</link>
		<comments>http://www.allerpassmd.com/blog/2011/10/2011-top-10-allerpassmd-hypoallergenic-hotels/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoallergenic Hotel, Traveler Forum]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=351</guid>
		<description><![CDATA[World top 10 hypoallergenic hotels 2011. 1 Fairmont Vancouver Airport 92% Vancouver, BC Canada 2 Ruths Hotel 85% Skagen, Denmark 3 Hilton Chicago O&#8217;Hare Airport 82% Chicago IL USA 4 Strawberry Creek Inn 81% Idyllwild CA, USA 5 Hyatt at Olive 8 77% Seattle WA, USA 5 Annapolis Marriott Waterfront 77% Annapolis MD, USA 6 [...]]]></description>
			<content:encoded><![CDATA[<p>World top 10 hypoallergenic hotels 2011.</p>
<p>1	Fairmont Vancouver Airport	92%   	Vancouver,  BC Canada<br />
2	Ruths Hotel				85%  	Skagen, Denmark<br />
3	Hilton Chicago O&#8217;Hare Airport	82%          Chicago IL USA<br />
4	Strawberry Creek Inn		81%  	Idyllwild CA, USA<br />
5	Hyatt at Olive 8			        77%          Seattle WA, USA<br />
5	Annapolis Marriott Waterfront	77%  	Annapolis MD, USA<br />
6	JW Marriott Ihilani			75%  	Kapolei HI, USA<br />
7	Hilton Vienna			        74%          Vienna, Austria<br />
7	Hollywood Media Hotel Berlin	74%  	Berlin, Germany<br />
8	Hilton Frankfurt			73%  	Frankfurt, Germany<br />
8	Rydges Hotel Campbelltown	73%  	Sydney, Australia<br />
8	Golden Arrow Lakeside Resort	73%  	Lake Placid NY, USA<br />
9	Rydges World Square Hotel	71%  	Sydney, Australia<br />
10	Hilton Berlin				70%  	Berlin, Germany<br />
10	Mercure Berlin City			70%  	Berlin, Germany<br />
10	NYLO Plano Legacy		        70%  	Plano TX, USA		</p>
<p>Congratulations to all.  Keep up the good work.  Your allergic guests appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2011/10/2011-top-10-allerpassmd-hypoallergenic-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New additions.</title>
		<link>http://www.allerpassmd.com/blog/2011/10/new-additions-6/</link>
		<comments>http://www.allerpassmd.com/blog/2011/10/new-additions-6/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.allerpassmd.com/blog/?p=349</guid>
		<description><![CDATA[Buenos Aires Argentina. Macau. Curacao. Additional listings in Minneapolis MN and Toronto ON. Happy travels.]]></description>
			<content:encoded><![CDATA[<p>Buenos Aires Argentina.  Macau.  Curacao.  Additional listings in Minneapolis MN and Toronto ON. Happy travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allerpassmd.com/blog/2011/10/new-additions-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

